2010 WINTER STATE FRIENDSHIP TOURNAMENT

                                            (Updated Friday 3-30-10 2:04 P.M.)

3-27-10 teams
team name age division last name paid
ACB Hoops 12:U D-2 Harkey 2-17-10 275 #ACB3
Capital City Express 12:U D-1 Hanson 3-8-10 1650 #1164
Capital City Express 12:U D-2 Sibiski 3-8-10 1650 #1164
Capital City Express 11:U D-1 Simison 3-8-10 1650 #1164
Capital City Express 14:U D-1 Theis 3-8-10 1650 #1164
Capital City Express 13:U D-2 Hairston 3-8-10 1650 #1164
Capital City Express 10:U D-1 Lovellette 3-8-10 1650 #1164
Dearborn Comets 12:U D-2 Marcon 3-17-10 275 #09983
Demons 14:U D-2 Forester 3-19-10 275 #3834
Eaton Rapids Lady Hounds 13:U D-2 Dassance 3-18-10 275 #10311086220
GGBC 11:U D-1 McArthur 3-6-10 275 #1100
GGBC 11:U D-2 Wisniewski 3-11-10 275 #1004
GGBC 12:U D-1 Chriss 3-4-10 275 #1056
Great Lakes Thunder 14:U D-2 Carlson 3-19-10 275 #1052
Hartland Eagles 11:U D-2 Baldus 3-29-10 deducted from bal due
Hartland Eagles 12:U D-3 Crouse 3-29-10 deducted from bal due
Hartland Eagles 13:U D-2 Crouse 3-29-10 deducted from bal due
Hartland Eagles 09:U D-2 Kastamo 3-29-10 deducted from bal due
Hartland Eagles 10:U D-2 Moraitis 3-29-10 deducted from bal due
Hartland Eagles 09:U D-2 Heaman 3-29-10 deducted from bal due
Hoop City Hustle 10:U D-2 Winter 3-22-10 275 #0501
Huron Lakers 12:U D-3 Milos ??? 3-11-10 275 #22876072
Jackson Jets 10:U D-1 Sundermann 3-20-10 275 #3818
Jackson Jets 13:U D-2 Sundermann 3-19-10 275 #3871
Jackson Jets 12:U D-1 Jackson 3-22-10 275 #4257
Lady Highlites 15:U D-2 Appling 3-19-10 275 #210
Lady Panthers 12:U D-2 Williams  
Lady Panthers 13:U D-2 Green  
Lake Erie Lightning 13:U D-2 Hall 3-22-10 825 #2283
Lake Erie Ligntning 14:U D-1 Elliott 3-22-10 825 #2283
Lake Erie Ligntning 10:U D-2 Smith 3-22-10 825 #2283
Lakeside Hoops 14:U D-2 Augdahl 3-21-10 3025 #1353
Lakeside Hoops 13:U D-2 Dean 3-21-10 3025 #1353
Lakeside Hoops 12:U D-3 Veltkamp 3-21-10 3025 #1353
Lakeside Hoops 12:U D-2 Bates 3-21-10 3025 #1353
Lakeside Hoops 11:U D-2 Slater 3-21-10 3025 #1353
Lakeside Hoops 14:U D-2 Slater 3-21-10 3025 #1353
Lakeside Hoops 12:U D-2 Ross 3-21-10 3025 #1353
Lakeside Hoops 14:U D-2 VanOsst 3-21-10 3025 #1353
Lakeside Hoops 14:U D-2 Bolter 3-21-10 3025 #1353
Lakeside Hoops 15:U D-2 Stephens 3-21-10 3025 #1353
Lakeside Hoops 15:U D-2 Stephens 3-21-10 3025 #1353
Livingston Sting 11:U D-2 Cieslak 3-6-10 550 #8846
Livingston Sting 12:U D-2 Skinner 3-11-10 275 #1759
Livingston Sting 13:U D-1 Jenison 3-10-10 275 1102
Livonia Hurrican 18:U D-2 Milican 3-7-10 275 #3142
Macomb Blitz 12:U D-2 O'Connor 3-21-10 275 #9637
Michigan Cagers 18:U D-1 Selvia 3-27-10 550 #1091
Michigan Cagers 18:U D-1 Selvia 3-27-10 550 #1091
Michigan Celtics 14:U D-1 Gorski 3-23-10 275 #515
Michigan Crossover 11:U D-1 Oliver 3-15-10 1375 #207-401-807
Michigan Crossover 12:U D-1 Oliver 3-15-10 1375 #207-401-807
Michigan Crossover 13:U D-1 Oliver 3-15-10 1375 #207-401-807
Michigan Crossover 14:U D-1 Oliver  
Michigan Crossover 16:U D-1 Oliver  
Michigan Crossover 10:U D-1 Oliver 3-15-10 1375 #207-401-807
Michigan Crossover 15:U D-1 Oliver  
Michigan Lady Hurrikanes 15:U D-2 Berry 3-21-10 275 #1201
Michigan Legends 13:U D-1 Wilson 3-21-10 275 #1008
Michigan Monarchs 13:U D-1 Stillwell 2-25-10 275 #2966
Michigan Monarchs 11:U D-1 Stepens 3-8-10 275 2976
Michigan Monarchs 14:U D-1 Hardy 2-20-10 275 #2955
Michigan Monarchs 16:U D-1 LaGrande 3-19-10 275 #3001
Michigan Monarchs 10:U D-2 Ahart 3-22-10 275 #3006
Michigan Monarchs 18:U D-1 Thompson 3-11-10 275 #2984
Michigan Monarchs 12:U D-1 Brown/Villamure 2-25-10 550 #2962
Michigan Mystics 15:U D-1 Ruhstorfer 3-15-10 2475 #1054
Michigan Mystics 10:U D-1 Ruhstorfer 3-15-10 2475 #1054
Michigan Mystics 13:U D-2 O'Dell 3-15-10 2475 #1054
Michigan Mystics 10:U D-2 Van Buren 3-15-10 2475 #1054
Michigan Mystics 16:U D-1 Barkman 3-15-10 2475 #1054
Michigan Mystics 13:U D-2 Blossom  
Michigan Mystics 11:U D-2 Barber 3-15-10 2475 #1054
Michigan Mystics 12:U D-3 Smith 3-15-10 2475 #1054
Michigan Mystics 12:U D-2 Vanitvelt 3-15-10 2475 #1054
Michigan Shock 12:U D-2 Dinkins  
Michigan Shock 11:U D-2 Bienicwicz 3-23-10 275 #103
Michigan Shock 11:U D-2 Muczynski 3-8-10 275 #72778868
Michigan Shock 13:U D-2 Carey 3-24-10 275 #1004
Michigan Xtreme 14:U D-2 Skias 3-24-10 275 208
Michigan's Finest 11:U D-2 Irish 3-23-10 550 #1012
Michigan's Finest 10:U D-1 Norris 3-23-10 550 #1012
Mid-Michigan Excel 11:U D-1 Jacobellis 3-7-10 275 #1037
Mid-State Wizards 11:U D-2 Herron 3-10-10 550 #812
Mid-State Wizards 13:U D-2 Turner 3-10-10 550 #812
Motor City Suns 18:U D-1 Mallard 3-26-10 275 #142
Muskegon Magic 13:U D-2 Brown 3-22-10 275 #16304375
Napoleon 11:U D-2 Jester 2-24-10 275 #7538
North Court Netters 11:U D-1 Beals 3-1-10 275 #3148
North Court Netters 09:U D-1 O'Brian 2-25-10 275 #5247
North Court Netters 10:U D-1 O'Brian 2-25-10 275 #5246
North Oakland Wolfpack 12:U D-2 Winans 2-18-10 275 #1007
North Oakland Wolfpack 11:U D-1 Paradis 3-22-10 275 #1006
North Oakland Wolfpack 13:U D-2 Hohnstadt 3-18-10 275 #1008
Novi Motion 13:U D-2 Paul 3-12-10 275 #73366281
Novi Motion 13:U D-2 Lowney 3-27-10 275 #6102
Novi Motion 11:U D-1 Schluter  
Novi Motion 10:U D-2 Sinkovich 3-17-10 275 #7147
Novi Motion 14:U D-2 Lewis 3-23-10 275 #2455
Novi Motion 12:U D-2 Henry 3-263-10 275 #1852
Patriots 18:U D-1 Kutas dropped out
Rockford Crush 11:U D-2 Hellings 1-26-10 275 #2842
Saginaw Triple Threat 12:U D-2 Himmelein 3-8-10 275 #1006
Sarnia Flames 13:U D-2 Galvin 3-17-10 550 #070 0509
The Legion 16:U D-1 Jones  
The Legion 18:U D-1 Jones  
The Legion 11:U D-2 Grace 3-19-10 275 #503
Top Ten 16:U D-1 Mitchell  
Top Ten 18:U D-1 Scott  
Tri City Nets 11:U D-1 Duncan 2-24-10 1100 #1234
Tri-City Nets 13:U D-2 Martin 2-24-10 1100 #1234
Tri-City Nets 13:U D-1 Quellette 2-24-10 1100 #1234
Waterford Wave 18:U D-1 Cooperrider 3-19-10 275 #1113
Waterford Wave 13:U D-2 Colon 3-1-10 550 #1137
Waterford Wave 10:U D-1 Colon 3-1-10 550 #1137
Waterford Wave 09:U D-1 Vaughn 3-22-10 275 #1015
Waterford Wave 12:U D-2 Weyer 3-18-10 1025 #1012
Waterford Wave 11:U D-1 Bernas 3-22-10 275 #126
Waterford Wave 12:U D-1 Cooperrider 3-10-10 275 #549
West Michigan Rush 12:U D-2 Munoz/Carter 3-20-10 275 14-049494636
Western Wayne Wolfpack 12:U D-3 Lentine 3-16-10 275 #5924
Western Wayne Wolfpack 10:U D-2 Woodward 3-15-10 275 #1352
Western Wayne Wolfpack 13:U D-1 Wayland 3-8-10 550 #7363
Western Wayne Wolfpack 13:U D-1 Winters 3-1-10 825 #9865
Western Wayne Wolfpack 11:U D-1 Winters 3-1-10 825 #9865
Western Wayne Wolfpack 13:U D-2 Robb 2-12-10 275 #6286
Western Wayne Wolfpack 12:U D-2 Slominski 3-7-10 550 1232
Windsor Valients 18:U D-1 Levac 3-20-10 275 #076
Ypsilanti Sting 13:U D-1 Wells 2-26-10 1450 #1037
Ypsilanti Sting 13:U D-2 Jordan 2-26-10 1450 #1037
Ypsilanti Sting 12:U D-2 Smiley 2-27-10 275 #1085
Ypsilanti Sting 11:U D-2 Johnston 2-26-10 275 #----
Ypsilanti Sting 10:U D-1 Wells 2-27-10 725 #1055
Ypsilanti Sting 14:U D-1 VanderMeulen 2-26-10 725 #1017